Found in Maricopa County on 3431 E DESERT WILLOW Road in Phoenix Arizona, this property has 5 bedroom(s) and 3 bathroom(s).
This Single Family - Detached home was built in 1991 and is currently available at $420,000.
For more information about MLS #4335184 or other homes for sale in the 85044 area of Phoenix, please contact Solutions Real Estate at 480-282-2665.
| Attributes: | 5 or More Bedroom, Single-Family, Eco-Friendly, Multi-Zone HVAC, Multi-Pane Windows, Two-Story, Mountain View, Scenic, Cul-De-Sac, Health Facility, Community Pool, Pool, Tennis Court, Community Spa, Spa, Pet-Friendly, Estates, Luxury |
| Community Pool: | Community Pool, Heated Community Spa, Community Spa, Heated Community Pool |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Breakfast Bar, Eat-in Kitchen, Dining in Great Room, Ceiling Fan(s), Sunscreen(s), Multi-Zones, Multi-Pane Wndws, Central Vacuum, Water Softener Owned, Vaulted Ceiling(s), Skylight(s), Drinking Water Filter System |
| Fireplace: | 1 Fireplace, Fireplace Family Room |
| Heating System: | Electric Heat |
| Kitchen Ammenities: | Disposal, Pantry, Kitchen Island, Range/Oven, Refrigerator, Microwave, Dishwasher |
| Other Rooms: | Master Bedroom Downstairs, Separate Bedroom Exit, Other Bedroom Split, Master Bedroom Walkin Closet, Master Bedroom Split, Bonus/Game Room, Library Built-in Bookcase, Family Room |
| Parking/Garage: | 3 Car Garage, Electric Door Opener, Attached Garage Cabinets |
| Planned Community: | Mountain Park Ranch |
| Private Pool: | No Pool |
| Private Spa: | |
| Property Type: | Single Family - Detached |
| Roof: | All Tile |
| Stories: | Two Levels |
| Tax Amount: | $3,335 |
| Tax Year: | 2009 |
| Utilities: | SRP |
| Water Source: | City Water |
| Listing Courtesy Of: | Keller Williams Arizona Realty |




