Found in Maricopa County on 2012 E SAPIUM Way in Phoenix Arizona, this property has 5 bedroom(s) and 3.5 bathroom(s).
This Single Family - Detached home was built in 1991 and is currently available at $525,000.
For more information about MLS #4410212 or other homes for sale in the 85048 area of Phoenix, please contact Solutions Real Estate at 480-282-2665.
| Attributes: | 5 or More Bedroom, Single-Family, Eco-Friendly, Multi-Zone HVAC, Multi-Pane Windows, Two-Story, 3 or More Car Garage, Pool, Private Pool, Borders Preserve or Public land, Scenic, Mountain View, Community Pool, Health Facility, Tennis Court, Community Spa, Spa, Luxury |
| Community Pool: | Community Pool, Heated Community Spa, Community Spa, Heated Community Pool |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Formal, Breakfast Room, Eat-in Kitchen, Ceiling Fan(s), Multi-Zones, Multi-Pane Wndws, Skylight(s), Vaulted Ceiling(s) |
| Fireplace: | 2 Fireplace, Fireplace Master Bedroom, Fireplace Family Room |
| Heating System: | Electric Heat |
| Kitchen Ammenities: | Range/Oven, Kitchen Island, Pantry, Refrigerator, Microwave, Disposal, Dishwasher |
| Other Rooms: | Master Bedroom Split, Master Bedroom Walkin Closet, Separate Bedroom Exit, Family Room, Loft |
| Parking/Garage: | 3 Car Garage, Electric Door Opener |
| Planned Community: | Mountain Park Ranch |
| Private Pool: | Pool - Private, Fenced Pool |
| Private Spa: | |
| Property Type: | Single Family - Detached |
| Roof: | All Tile |
| Stories: | Two Levels |
| Tax Amount: | $4,400 |
| Tax Year: | 2009 |
| Utilities: | SRP |
| Water Source: | City Water |
| Listing Courtesy Of: | Keller Williams Realty Sonoran Living |




