Found in Maricopa County on 14249 S CANYON Drive in Phoenix Arizona, this property has 5 bedroom(s) and 6.5 bathroom(s).
This Single Family - Detached home was built in 1994 and is currently available at $1,059,000.
For more information about MLS #4419504 or other homes for sale in the 85048 area of Phoenix, please contact Solutions Real Estate at 480-282-2665.
| Attributes: | 5 or More Bedroom, Single-Family, Eco-Friendly, Two-Story, Custom Home, Media Room, 3 or More Car Garage, Pool, Private Pool, Borders Preserve or Public land, Scenic, Gated, Mountain View, Private Spa, Spa, One Plus Acre Home, Short Sale, Luxury |
| Community Pool: | |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Formal, Breakfast Room, Eat-in Kitchen, Ceiling Fan(s), Vaulted Ceiling(s), Drinking Water Filter System, Water Softener Owned, Wet Bar(s), Central Vacuum, 9+ Flat Ceilings |
| Fireplace: | 3+ Fireplace, Exterior Fireplace, Fireplace Master Bedroom, Fireplace Living Room, Fireplace Family Room |
| Heating System: | Electric Heat |
| Kitchen Ammenities: | Range/Oven, Kitchen Island, Pantry, Refrigerator, Compactor, Microwave, Disposal, Dishwasher |
| Other Rooms: | Master Bedroom Split, Master Bedroom Sitting Room, Other Bedroom Walkin Closet, Master Bedroom Walkin Closet, Separate Bedroom Exit, Other Bedroom Downstairs, Master Bedroom Downstairs, Family Room, Media Room |
| Parking/Garage: | 3 Car Garage, Electric Door Opener, Side Vehicle Entry |
| Planned Community: | Canyon Reserve |
| Private Pool: | Pool - Private |
| Private Spa: | Spa - Private, Spa - Heated |
| Property Type: | Single Family - Detached |
| Roof: | Rolled |
| Stories: | Two Levels |
| Tax Amount: | $12,174 |
| Tax Year: | 2009 |
| Utilities: | SRP, Butane/Propane |
| Water Source: | City Water |
| Listing Courtesy Of: | Keller Williams Arizona Realty |




