Found in Maricopa County on 3635 E PARK Avenue in Phoenix Arizona, this property has 3 bedroom(s) and 2.5 bathroom(s).
This Single Family - Detached home was built in 1988 and is currently available at $432,900.
For more information about MLS #4420567 or other homes for sale in the 85044 area of Phoenix, please contact Solutions Real Estate at 480-282-2665.
| Attributes: | Three Bedroom, Ranch, Single-Family, Eco-Friendly, Multi-Pane Windows, Single-Story, Pool, Private Pool, Gated, Community Pool, Health Facility, Tennis Court, Community Spa, Spa, Pet-Friendly, Luxury, Agriculture Land |
| Community Pool: | Heated Community Pool, Heated Community Spa |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Formal, Breakfast Bar, Eat-in Kitchen, Sunscreen(s), Multi-Pane Wndws, Ceiling Fan(s), Vaulted Ceiling(s), Drinking Water Filter System, Soft Water Loop, Water Softener Owned |
| Fireplace: | 1 Fireplace |
| Heating System: | Electric Heat |
| Kitchen Ammenities: | Range/Oven, Kitchen Island, Microwave, Disposal |
| Other Rooms: | Master Bedroom Split, Other Bedroom Walkin Closet, Master Bedroom Walkin Closet, Family Room, Den/Office |
| Parking/Garage: | 2 Car Garage |
| Planned Community: | Mountain Park Ranch |
| Private Pool: | Diving Pool |
| Private Spa: | |
| Property Type: | Single Family - Detached |
| Roof: | All Tile |
| Stories: | Single Level |
| Tax Amount: | $3,488 |
| Tax Year: | 2009 |
| Utilities: | SRP, City Electric |
| Water Source: | City Water |
| Listing Courtesy Of: | Century 21 Arizona Foothills |




